Report Date: 05/24/2021 | ||
THE AMERICAN KENNEL CLUB |
Name: | Dazzling Tinsley | ||
AKC #: | TS341857/04 12-18 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 03/10/2017 | Sex: | Female |
Colors/Markings: | Black & Tan Parti-Color | ||
Breeder(s): | KALANA HARGER |
Dazzling Tinsley TS341857/04 12-18 Black & Tan Parti-Color | Dazzlin's Armani Kiss TS243538/01 10-16 Black & Tan AKC DNA #V841734 | Diaz's Chocolate's Hershey Kisses TS198459/01 04-15 Chocolate & Tan | To Mrti Nestley TS142667/01 06-13 (United States) Liver AKC DNA #V708247 | Toto Blake UR06474001 | Baid Button Two UR06474201 |
Gert's Roxy UR06474301 | |||||
Paw Print's Curly Martyna UR06474401 | Cks Harrisons Curley UR00718801 | ||||
Paw Print's Rocky Martina TP259502/01 Blue & Gold | |||||
Paw Print's Riley TS144530/01 04-14 (United States) Liver | Paw Print's Fudgsicle UR07503901 | To Mrti Nestley UR06473901 | |||
Paw Print's Hi Ho Okley UR07504101 | |||||
Paw Print's To An Haley UR07504001 | Toto Blake UR06474001 | ||||
Paw Print's Fuzzy Annie UR07504301 | |||||
Ihn Lee Briars Babydoll Button's Pretty Pied Piper TS242345/01 04-15 Black & Tan | Bentley Sebastian Powell TR849072/03 02-15 Black & Gold | Wheatleys Sargent Smokey TR669315/04 12-08 Black & Tan AKC DNA #V543333 | Wheatelys Charming Chigger TR361193/01 06-06 Black & Gold AKC DNA #V452668 | ||
Wheatley's Sunshine Sadie TR431464/02 03-07 Black & Tan | |||||
Skittles Diddles Johnson TR448306/04 07-09 Blue & Gold | Best's-Yet-Satin-Sooner-Boomer TR045531/04 01-04 Blue & Gold AKC DNA #V393081 | ||||
Mae Ling Koch TR014614/05 02-04 Blue & Gold | |||||
Ihn Parti Lee Briars Babydoll Button TS035660/01 02-15 Black & Gold Parti-Color | Parti Angel Taylor TR908081/03 04-11 Blue & Gold Parti-Color AKC DNA #V652769 | Texas Elvis Bear TR609869/01 06-08 Blue & Tan AKC DNA #V547104 | |||
Callicoats Sassee Mojo TR526581/01 08-07 Black & Tan AKC DNA #V523863 | |||||
Panda Bear Parti Paula TR873965/01 08-10 Blue & Gold | Texas Elvis Bear TR609869/01 06-08 Blue & Tan AKC DNA #V547104 | ||||
Callicoats Coralee TR445062/04 02-08 Black & Gold AKC DNA #V501759 | |||||
Sophias Queen Of Trouble TS258756/02 08-17 Black & Gold | Kalana's Parti Boy Kingston TS198874/01 08-15 Black & Tan Parti-Color AKC DNA #V805627 | Stonewall's Parti At The Ranch TS059734/02 04-13 Black & Tan Parti-Color AKC DNA #V690804 | Chabacca Pretty Boy TR887002/01 07-11 Black & Tan Parti-Color AKC DNA #V662650 | Mia Bella's Puttin On The Ritz TR661399/02 04-09 Blue & Gold Parti-Color AKC DNA #V678939 | |
Miss Enchanted Allure Me TR584764/02 04-09 Blue & Tan Parti-Color | |||||
Shannadoah TR629025/01 05-11 Blue & Gold Parti-Color | Crownridge King Me TR447424/02 03-07 Black & Tan Parti-Color AKC DNA #V425224 | ||||
No Doubt About It Delilah TP298042/02 06-04 Black & Tan Parti-Color | |||||
Stonewall's Gypsy Dancer TR957747/04 01-12 Blue & Tan Parti-Color | Ashunees Gold Rush TR604236/04 04-08 Blue & Gold Parti-Color AKC DNA #V513160 | Nikko's Russian Roulette TR052501/02 11-05 Black & Tan Parti-Color AKC DNA #V387276 | |||
Nikko They Call The Wind Mariah TR067792/03 05-07 Blue & Tan | |||||
Cart's Parti Tyme Coco TR609371/02 11-08 Blue & Tan | Silver Jack Hill TR116905/03 11-04 Blue & Gold AKC DNA #V334305 | ||||
Jd's Shawnell Vondel TN905249/07 03-01 Blue & Gold | |||||
Anderson's Queen Of Trouble Qt Pie TS138313/01 08-15 Blue & Tan | Dru's Romeo Anderson TR019633/04 10-09 Blue & Gold AKC DNA #V716417 | Crissy's Noise Tazz TP111259/02 07-02 Blue & Tan | Crissy's MR. Tazz TN811453/05 07-00 Gold AKC DNA #V80695 | ||
Noisette Dream Weaver TN237651/04 10-96 Blue & Gold | |||||
Crissy's Little Garnet TP164720/01 07-02 Blue & Gold | Carothy's Timmy TN978821/03 07-01 Black & Gold AKC DNA #V193272 | ||||
Carothy's Moe TN411392/02 03-98 Blue & Tan | |||||
Anderson's Ain'T She Sweet TS077636/03 03-13 Blue & Tan | Pinkerlton's Trouble-Maker TS063095/01 03-12 (Hungary) Blue & Tan AKC DNA #V648752 | Durrer's Lookin For Trouble LOF 3Y.T.135928/15081 | |||
Choco-Mix A Slice Of Cake TR878045/01 (Hungary) Blue & Tan | |||||
Becka's Queen Of The Nile TR641794/03 10-08 Black & Tan | Flopears The Booper TR068755/05 10-03 Blue & Gold AKC DNA #V291928 | ||||
Jasmin Diamond Goyurt TR037590/02 05-04 Blue & Gold |